Монитор 27 LENOVO T27Q-40/ 64A6GAT6EU
- €369.08 | 721.86лв.
| Vendor_url | https://psref.lenovo.com/Detail/ThinkVision_T27Q_40_Monitor?M=64A6GAT6EU | |
| Screen size | 27" | |
| Screen type | IPS/ WLED/ Anti-glare | |
| Refresh rate | 48Hz - 120Hz | |
| Screen resolution | 2560x1440 | |
| Screen aspect ratio | 16:9 | |
| Pixel pitch | 0.2331x0.2331 mm | |
| Color gamut | 99% sRGB, 99% BT.709 | |
| Brightness | 350 cd/m² | |
| Color saturation | 16.7 Million | |
| Contrast | 1500:1 | |
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) | |
| Viewing angle | 178° / 178° | |
| I/O | USB Port: 3x USB-A (USB 5Gbps), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream);Video Connector: 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2);Network Connectivity: None | |
| Audio | Microphone: None;Speakers: Modular Speaker Support | |
| Mechanical design | Stand: Tilt, Swivel, Pivot, Height Adjust Stand;Side Bezel Width: 2 mm;Mounting: Supports VESA mount 100 x 100 mm | |
| Curvature | Flat Panel | |
| Body color | Eclipse Black | |
| Features | HDR10 Compliance;Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center.;LDFM (Lenovo® Display Fleet Manager);Natural Low Blue Light | |
| Power adapter | Integrated | |
| Power consumption | 17W / 90W (Typical / Maximum) | |
| Weight | Monitor With Stand | 6.5 kg;Monitor Head Only | |
| Dimensions | Lowest Position | 613.6 x 195.0 x 384.3 mm;Highest Position | 613.6 x 195.0 x 539.3 mm;Head Only | 613.6 x 46.0 x 357.1 mm | |
| Other | Camera: Modular Camera Support |
| МОНИТОРИ | |
| РАЗМЕР НА ЕКРАНА | 27 |
| ЯРКОСТ | 350 |
| ТИП НА МАТРИЦАТА | IPS |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)