Dell Pro Slim Essential (QVS1260), Intel Core
- €738.00 | 1,443.40лв.
| Series | Pro | |
| Model | Pro Slim | |
| System Type | Personal Computer | |
| System Form Factor | Slim Tower | |
| Included Accessories | Quick Start Guide | |
| CPU | Intel® Core™ i3-14100 Processor | |
| CPU Core Quantity | 4 | |
| Threads Quantity | 8 | |
| CPU Socket Standard | Socket 1700 | |
| CPU Installed Quantity | 1 | |
| CPU Maximum Quantity Supports | 1 | |
| Installed L2 Cache Memory Storage Capacity | 5 MB | |
| CPU Cache Size | 12 MB | |
| Chipset | Intel Q670 | |
| Quantity of Mainboards Supported | 1 | |
| Performance-cores Quantity | 4 | |
| Memory Type | DDR5 SDRAM | |
| Memory Form Factor | DIMM 288-pin | |
| Memory Capacity | 8 GB | |
| Maximum Installable System Memory Storage Capacity | 64 GB | |
| Memory Slot Total Quantity | 2 | |
| Memory Features | Unbuffered | |
| Plug-in-card | Wi-Fi Controller: M.2 | |
| Integrated | Storage Controller: M.2 Storage Controller: SATA III-600 (2) | |
| SSD | 512 GB, M.2 Form Factor | |
| Video Controller Form Factor | Integrated | |
| Video Chipset | Intel UHD Graphics 730 | |
| Video Memory Type | Shared Video Memory | |
| Audio Controller Form Factor | integrated | |
| Audio Chipset | Realtek ALC3204 | |
| Audio Output Mode | Stereo | |
| Compliant Audio Standards | High Definition Audio | |
| Input Devices | Mouse | |
| Keyboard Localization | Bulgarian | |
| Networking Form Factor | Integrated | |
| LAN Chipset | Intel i219LM | |
| LAN | Gigabit Ethernet | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet | |
| Number of 3.5-inch Internal Drive Bays | 1 | |
| PCI Express 3.0 x16 | 1 | |
| PCI Express 3.0 x1 | 2 | |
| LAN | 1 (RJ-45) | |
| USB 2.0 | 4 (USB 2.0 (type A)) | |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type C)), 3 (USB 3.2 (type A)) | |
| Headset Port | 1 (3.5-mm minijack) | |
| HDMI | 1 (HDMI (Type A)) | |
| Name of OS | Linux Ubuntu | |
| Power Device Type | Power Supply | |
| Power Device Location | Plug-in-module | |
| Input Voltage | AC 90-264 V | |
| Input Frequency | 47/63 Hz | |
| Power Device Installed Quantity | 1; | |
| Power Device Maximum Quantity Supports | 1 | |
| Mounting Capability | Desktop | |
| Included Accessories | Quick Start Guide | |
| Maximum Operating Ambient Temperature | 35 °C | |
| Minimum Operating Ambient Temperature | 10 °C | |
| Maximum Operating Humidity | 80 % | |
| Minimum Operating Humidity | 20 % | |
| Maximum Non-Operating Ambient Temperature | 65 °C | |
| Minimum Non-Operating Ambient Temperature | -40 °C | |
| Maximum Non-Operating Humidity | 95 % | |
| Minimum Non-Operating Humidity | 5 % | |
| Max. Altitude Operating | 3048 m | |
| Max. Altitude Storage | 10668 m | |
| Height (mm) | 303.5 mm | |
| Depth (mm) | 293 mm | |
| Width (mm) | 95 mm | |
| Nominal Weight | 3.9 kg | |
| Warranty Products Returnable | Yes | |
| Warranty Term (month) | 36 month(s) | |
| Warranty Validation Criteria | Serial Number | |
| Warranty Term Notes | ProSupport | |
| Pack Length (mm) | 632 mm | |
| Pack Width (mm) | 494 mm | |
| Pack Height (mm) | 525 mm | |
| Pack Weight Brutto (kg) | 5 kg | |
| Pack Weight Netto (kg) | 5 kg | |
| Pieces in pack | 1 | |
| Box Weight Brutto (kg) | 5.1 kg | |
| Retail Packaging Net Weight Carton | 4 kg | |
| Retail Packaging Net Weight Plastic | 0.1 kg | |
| Packs in Box | 1 | |
| Package Type | Box |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)