ZALMAN P40 PRISM+ ATX MID BLAC
- €63.02
| Vendor_url | https://www.zalman.com/EN/Product/ProductDetail.do?pageIndex=1&pageSize=10&productSeq=1654&searchCategory1=0&searchCategory2=-99&searchCategory3=-99&searchKey=&searchWord=&active=pro_featureTab#pro_detail_tab | |
| Manufacturer | Zalman | |
| Model | P40 PRISM PLUS BLACK | |
| Form factor | ATX Mid-Tower; ATX / mATX / Mini-ITX | |
| Slots for devices | 4 × Combo (2.5" or 3.5"); Max. 5 × 2.5" or 4 × 3.5" | |
| I/O | Power, Power LED, Reset, 1 × USB Type-C, HD Audio, 2 × USB 3.0 | |
| Cooling | Fan Support – Side 1: 3 × 120 mm; Side 2: 2 × 120 mm; Rear: 1 × 120 mm; Bottom: 3 × 120 mm; Radiator Support – Side 1: 120 / 240 / 360 mm; Rear: 120 mm | |
| Expansion slots | 7 | |
| Clearance | Max. PSU Length: 150 mm; Max. VGA Length: 420 mm; Max. CPU Cooler Height: 165 mm | |
| Connectors | Fan: 4-Pin (12V); LED: 3-Pin (5V) | |
| Fan information | 4 × 120 mm ARGB Fans Included – Side: 3 × ZM-AF120R, Rear: 1 × ZM-AF120 | |
| Fan size [mm] | 120 × 120 × 26 mm | |
| Fan rotation speed [rpm] | Side (ZM-AF120R): 800–1,500 RPM ±10%; Rear (ZM-AF120): 600–1,500 RPM ±10% | |
| Fan maximum air flow [CFM] | Side (ZM-AF120R): Max. 46.6 CFM ±10%; Rear (ZM-AF120): Max. 53.72 CFM ±10% | |
| Voltage | Fan: 12 V DC, LED: 5 V | |
| Materials | Steel, Plastic, Tempered Glass | |
| Bearing | Hydro Bearing | |
| Type | PC Case / ATX Mid-Tower | |
| Color | Black | |
| Dimensions | 452 (L) × 235 (W) × 495 (H) mm | |
| Weight | 8.9 kg |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)